Sunday, January 11, 2009
On good decision making
Here is an article on Good decision making. Some good reminders.We need to improve the toolkit. The real issue centres around quantification and decision making in absence of data. Does one avoid taking decision making in the absence of data? Data accuracy? Data adequacy?
Those interested in discussing further can create an appropriate forum which I am awilling to join.
Wednesday, January 7, 2009
Unilever Products export prices
Item_Cd | ItemName | Uom | CIF SING $ |
1015 | 501 BAR SOAP | 250 g | 0.33 |
19663 | ALA FABRIC WHITENER | 200 ml | 0.39 |
33061 | ALA FABRIC WHITNER | 500 ml | 0.98 |
15024 | ARIAL ULTRAMATIC | 500 g | 2.75 |
15025 | ARIAL ULTRAMATIC ( | 1 kg | 5.30 |
36079 | AXE DEO CLICK | 150 ml | 4.32 |
23259 | AXE DEO DIMENSION | 150 ml | 4.32 |
28400 | AXE DEO DIMENSION | 75 ml | 2.55 |
23106 | AXE DEO PHONIX | 150 ml | 4.32 |
29194 | AXE DEO PULSE | 150 ml | 4.32 |
29282 | AXE DEO PULSE | 75 ml | 2.55 |
33561 | AXE DEO SPRAY (UNLIMITED) | 150 ml | 4.32 |
33562 | AXE DEO UNLIMITED | 75 ml | 2.55 |
23260 | AXE DEO VOODOO | 150 ml | 4.32 |
28410 | AXE DEO VOODOO | 75 ml | 2.55 |
23501 | AXE TALC PULSE | 100 g | 1.57 |
32428 | AXE TALC PULSE | 300 g | 3.14 |
35242 | AYUR HERBAL COLD CREAM | 80 ml | 1.57 |
33482 | AYUSH FAIRNESS POSHAK CREAM | 9 g | 0.39 |
30343 | AYUSH HAIR POSHAK SHAMPOO | 100 ml | 1.57 |
33475 | AYUSH PAIN NASHAK CREAM | 30 g | 1.65 |
3171 | BREEZE LEMON TWIST 2+1 | 100 g | 0.86 |
15356 | BREEZE ROSE SOAPS 3 | 300 g | 0.90 |
23066 | BREEZE SANDAL SOAP 3 SOAPS | 300 g | 0.90 |
30053 | BREEZE SCENT MAGIC 3+1 | 400 g | 1.18 |
33819 | CLINIC ALL CLEAR ANTI DAND SHM | 200 ml | 4.79 |
33917 | CLINIC ALL CLEAR BLACK SHAMPOO | 100 ml | 2.51 |
4025 | CLINIC ALL CLEAR DAND L | 75 ml | 1.02 |
4024 | CLINIC ALL CLEAR DANOIL L | 150 ml | 1.81 |
34982 | CLINIC ALL CLEAR ICE COOL SHAM | 200 ml | 4.79 |
4030 | CLINIC ALL CLEAR SHAMPOO L | 100 ml | 2.51 |
4031 | CLINIC ALL CLEAR SHAMPOO L | 200 ml | 4.79 |
15535 | CLINIC ANTI DANDRUFF | 200 ml | 2.36 |
15536 | CLINIC ANTI DANDRUFF | 100 ml | 1.30 |
33381 | CLINIC PLUS AYURVD HAIR WASH | 100 ml | 1.30 |
33378 | CLINIC PLUS AYURVD HAIR WASH | 200 ml | 2.36 |
15394 | CLINIC PLUS AYURVD HAIR WASH | 400 ml | 3.89 |
4033 | CLINIC PLUS COCONUT OIL L | 100 ml | 0.98 |
4034 | CLINIC PLUS COCONUT OIL L | 200 ml | 1.69 |
4038 | CLINIC PLUS DAILY CARE | 100 ml | 1.30 |
4039 | CLINIC PLUS DAILY CARE | 200 ml | 2.36 |
34834 | CLINIC PLUS DAILY CARE | 400 ml | 3.89 |
4044 | CLINIC PLUS SHAMPOO LS | 300 ml | 3.54 |
36246 | CLOSE UP ACTIVE GEL | 300 g | 3.10 |
4049 | CLOSE UP LEMON TOOTHPASTE | 150 g | 1.81 |
34717 | CLOSE UP MILK CALCIUM PASTE | 150 g | 1.85 |
34718 | CLOSE UP MILK CALCIUM PASTE | 80 g | 1.10 |
30207 | CLOSE UP RED PASTE | 150 g | 1.81 |
30923 | CLOSE UP RED PASTE | 40 g | 0.51 |
30344 | CLOSE UP RED PASTE | 80 g | 1.06 |
125732 | DALDA VANASPATI | 500 g | 1.06 |
23105 | DENIM AFTER SHAVE | 100 ml | 4.52 |
4911 | DENIM AFTER SHAVE | 50 ml | 2.95 |
32429 | DENIM COLOGNE TALC | 100 g | 1.57 |
32179 | DENIM COLOGNE TALC | 300 g | 3.14 |
4918 | DENIM DEO SPRAY BLUE L | 150 ml | 4.32 |
33404 | DENIM EXCL DEO SPRAY | 90 g | 5.89 |
29583 | DENIM LATHER SHAVE CREAM | 70 g | 1.77 |
4991 | DOMEX 2 IN 1 PHENOLIC CLNR | 500 ml | 1.57 |
30042 | DOMEX THICK CLEANER | 500 ml | 1.18 |
35552 | DOMEX TOILET CLEANER | 500 ml | 1.49 |
15364 | DOVE BEAUTI CREAM | 200 ml | 7.86 |
15367 | DOVE BODY SILK | 300 ml | 13.75 |
15368 | DOVE BODY SILK | 150 ml | 7.86 |
14821 | DOVE BODY WASH FRESH MOISTURE | 250 ml | 4.91 |
28662 | DOVE CREAM BAR MOISTURISING | 75 g | 1.06 |
31427 | DOVE CREAM BATHING BAR | 300 g | 3.93 |
34833 | DOVE FRESH MOISTURE BATH SOAP | 100 g | 1.38 |
15444 | DOVE GENTLE EXFOLIATING | 300 g | 3.93 |
34570 | DOVE GENTLE EXFOLIATING BAR | 100 g | 1.38 |
35584 | FAIR-LOVEL AYURV BODY LOTION | 120 ml | 2.95 |
35585 | FAIR-LOVEL AYURV BODY PASTE | 100 ml | 2.83 |
35586 | FAIR-LOVEL AYURV FACE PACK | 75 g | 2.55 |
22161 | FAIR-LOVELY ANTI-MARKS CREAM | 25 g | 1.38 |
22938 | FAIR-LOVELY ANTI-MARKS CREAM | 9 g | 0.39 |
5574 | FAIR-LOVELY AYURVD CREAM | 25 g | 1.18 |
5573 | FAIR-LOVELY AYURVD CREAM | 50 g | 1.96 |
34864 | FAIR-LOVELY AYURVDIC CREAM | 50 g | 2.08 |
23496 | FAIR-LOVELY BODY LOTION | 50 ml | 7.86 |
23486 | FAIR-LOVELY CLEANSING LOTION | 50 ml | 4.91 |
23482 | FAIR-LOVELY CLEANSING WIPE PAD | nos | 4.91 |
23485 | FAIR-LOVELY CLEAR COMP GEL | 50 ml | 5.89 |
23483 | FAIR-LOVELY FACE MASK | 75 g | 3.60 |
5575 | FAIR-LOVELY FAIR CREAM | 25 g | 1.10 |
5572 | FAIR-LOVELY FAIR CREAM | 80 g | 2.95 |
35436 | FAIR-LOVELY MENZ ACTIVE CREAM | 25 g | 1.18 |
35437 | FAIR-LOVELY MENZ ACTIVE CREAM | 50 g | 2.08 |
23104 | FAIR-LOVELY MULTI VITAMIN CRM | 25 g | 1.18 |
23103 | FAIR-LOVELY MULTI VITAMIN CRM | 50 g | 2.08 |
32347 | FAIR-LOVELY MULTI VITAMIN CRM | 80 g | 2.95 |
31501 | FAIR-LOVELY NIGHT-NOURISH CREA | 50 g | 7.86 |
30027 | FAIR-LOVELY OILCONTROL GEL | 25 g | 1.04 |
30032 | FAIR-LOVELY OILCONTROL GEL | 50 g | 1.89 |
23487 | FAIR-LOVELY PEDICURE LOTION | 50 g | 5.30 |
15366 | FAIR-LOVELY SKIN CLA INTENSIVE | 30 ml | 5.11 |
36287 | FAIR-LOVELY SKIN CLARITY | 50 g | 2.55 |
36288 | FAIR-LOVELY SKIN CLARITY | 25 g | 1.45 |
36289 | FAIR-LOVELY SKIN CLARITY | 9 g | 0.47 |
31077 | FAIR-LOVELY SOAP | 75 g | 0.43 |
34865 | FAIR-LOVELY SUN BLOCK CREAM | 25 ml | 1.18 |
34866 | FAIR-LOVELY SUN BLOCK CREAM | 50 ml | 2.36 |
33771 | FAIR-LOVELY SUN DEF LOTION | 50 ml | 7.07 |
23489 | FAIR-LOVELY SUN DEFENSE CREME | 50 g | 7.07 |
6730 | HAMAM | 100 g | 0.55 |
6731 | HAMAM HERBAL SKIN SOAP | 150 g | 0.69 |
34181 | HAMAM SOAP COMBI | 400 g | 1.73 |
28355 | HUGGIES BELTLESS SMALL | 0 l | 5.30 |
23120 | HUGGIES DRI DIAPERS | nos | 3.14 |
14602 | HUGGIES DRI LARGE DIAPERS | nos | 12.96 |
7128 | HUGGIES DRI-FIT 10 DIAP | nos | 5.97 |
7127 | HUGGIES DRI-FIT 10 DIAP LARGE | nos | 6.48 |
7130 | HUGGIES DRI-FIT DIAPERS LARGE | nos | 3.54 |
14713 | HUGGIES DRI-FIT DIAPERS SMALL | nos | 2.71 |
31834 | HUGGIES DRI-FIT LARGE DIAPERS | nos | 3.34 |
28532 | HUGGIES DRI-FIT MED DIAPERS | nos | 12.96 |
7132 | HUGGIES DRI-FIT XL 10DP | nos | 6.88 |
14382 | HUGGIES NAPPI PADS | nos | 1.22 |
14490 | HUGGIES NAPPI PADS | nos | 2.36 |
7140 | HUGGIES NAPPI PADS 20PADS | nos | 4.52 |
15003 | HUGGIES SUPER SAVER PACK LARGE | nos | 19.45 |
15004 | HUGGIES SUPER SAVER PACK MEDIU | nos | 19.45 |
31528 | HUGGIES ULTRA COMFORT LARGE 04 | nos | 2.75 |
15204 | HUGGIES ULTRA COMFORT LARGE 10 | nos | 6.88 |
31531 | HUGGIES ULTRA COMFORT MEDIUM 4 | nos | 2.75 |
14601 | HUGGIES ULTRA COMFORT MEDIUM10 | nos | 6.88 |
31529 | HUGGIES ULTRA COMFORT MEDIUM30 | nos | 18.86 |
34180 | HUGGIES ULTRATRIM LARGE | nos | 15.71 |
7231 | JAI LIME SOAP | 75 g | 0.31 |
7756 | KOTEX ACTIVE | nos | 1.18 |
31803 | KOTEX DRI TOUCH ULTRATHIN | nos | 1.08 |
28397 | KOTEX LEAK GUARD 20PADS | nos | 1.89 |
7759 | KOTEX LEAK LOCK 8 PADS | nos | 0.79 |
34393 | KOTEX MAXI WINGS 10PADS | nos | 1.57 |
31804 | KOTEX SOFT N SMOOTH | nos | 1.08 |
33563 | KOTEX STYLE 20 | nos | 2.04 |
35167 | KOTEX STYLE 5 PADS | 0 l | 0.59 |
31035 | KOTEX STYLE 8 PADS | nos | 0.86 |
34394 | KOTEX ULTRA WINGS 8PADS | nos | 1.57 |
14428 | LAKME BODYMILK | 125 ml | 2.16 |
14427 | LAKME BODYMILK | 250 ml | 3.50 |
34262 | LAKME DEEP PORE CLEAN MILK | 60 ml | 1.57 |
23493 | LAKME EFF ICY FRESH GEL | 50 g | 4.91 |
23490 | LAKME EFF MATTTIFYING FLUID | 120 ml | 6.88 |
23494 | LAKME EFF PURF FACE WASH | 100 g | 3.54 |
23491 | LAKME EFF REF ASTRINGENT | 120 ml | 4.91 |
23492 | LAKME EFF REV CLEANSING FOAM | 1477 ml | 6.48 |
35093 | LAKME FACE MAGIC | 30 ml | 3.73 |
14415 | LAKME FACE SCRUB FC | 50 g | 2.16 |
14418 | LAKME FACEWASH STRAWBERRY | 100 g | 2.95 |
14417 | LAKME FACEWASH STRAWBERRY | 50 g | 1.77 |
15369 | LAKME FUNDAMENTALS WIN CARE | 120 ml | 3.61 |
33542 | LAKME HN COL FRESH | 150 ml | 3.73 |
33126 | LAKME HN COL FRESH | 200 ml | 4.71 |
34198 | LAKME HN COL FRESH | 100 ml | 2.55 |
33770 | LAKME HN HAIR SOUFFLE | 150 g | 6.88 |
33129 | LAKME HN INST BOUNCE | 200 ml | 4.71 |
34197 | LAKME HN INST BOUNCE | 100 ml | 2.55 |
33772 | LAKME HN INST BOUNCE BODY SPRY | 150 ml | 7.66 |
33769 | LAKME HN INST BOUNCE STYL GEL | 150 ml | 5.89 |
33127 | LAKME HN QUICK SILK | 200 ml | 4.71 |
34199 | LAKME HN QUICK SILK | 100 ml | 2.55 |
33768 | LAKME HN QUICK SILK SPRAY | 60 ml | 7.66 |
33540 | LAKME HN SNAP SHINE | 150 ml | 3.73 |
33128 | LAKME HN SNAP SHINE | 200 ml | 4.71 |
34196 | LAKME HN SNAP SHINE SHAMPOO | 100 ml | 2.55 |
33767 | LAKME HN SNAP SHINE SPRAY | 120 ml | 7.66 |
35329 | LAKME HN SNAP SHINE+CONDITIONE | 0 l | 7.03 |
14940 | LAKME HOME FACIAL FK | 50 g | 2.16 |
14941 | LAKME PEACH MILK MOISTURISER | 50 ml | 2.04 |
14420 | LAKME PEACHMILK MOIST | 120 ml | 3.89 |
14419 | LAKME PEACHMILK MOIST | 200 ml | 5.50 |
14945 | LAKME SHINE CONTROL CLEANSER U | 120 ml | 2.75 |
14943 | LAKME SKIN BRIGHTENING GEL | 55 g | 3.89 |
34572 | LAKME STRAW SILK CREAM | 50 g | 2.55 |
31495 | LAKME STRAW SILK FACE WASH | 100 g | 2.95 |
14938 | LAKME SUN EXPERT | 60 ml | 2.36 |
14944 | LAKME SUN EXPERT NORMAL SKIN | 200 ml | 6.29 |
14939 | LAKME SUN EXPERT TUBE SEN SKIN | 50 g | 3.34 |
14423 | LAKME SUNSCREEN LOTION | 120 ml | 4.32 |
32041 | LAKME WINTER CARE MOIST | 120 ml | 3.61 |
32040 | LAKME WINTER CARE MOIST | 200 ml | 5.11 |
31489 | LAKME WINTER CARE MOIST | 60 ml | 1.96 |
19310 | LIFEBUOY ACTIVE GOLD BLUE SOAP | 150 g | 0.71 |
8149 | LIFEBUOY ACTIVE ORANGE | 100 g | 0.35 |
32233 | LIFEBUOY CLEAR SKIN | 125 g | 1.02 |
32234 | LIFEBUOY CLEAR SKIN | 75 g | 0.51 |
34969 | LIFEBUOY DEO FRESH SOAP | 100 g | 0.39 |
29734 | LIFEBUOY GOLD BLUE SOAP | 100 g | 0.39 |
30955 | LIFEBUOY GREEN SOAP | 100 g | 0.35 |
8157 | LIFEBUOY INT PLUS | 100 g | 0.49 |
34428 | LIFEBUOY LIQ HANDWASH | 200 ml | 1.38 |
14461 | LIFEBUOY LIQ HANDWASH NATURE | 180 ml | 0.98 |
36075 | LIFEBUOY LIQ HANDWASH TOTAL | 180 ml | 0.98 |
31683 | LIFEBUOY LIQUID HANDWASH | 250 ml | 1.77 |
34395 | LIFEBUOY LIQUID HANDWASH | 1 l | 4.52 |
15001 | LIFEBUOY LIQUID HANDWASH CARE | 200 ml | 1.57 |
15002 | LIFEBUOY LIQUID HANDWASH NATUR | 200 ml | 1.57 |
15240 | LIFEBUOY LIQUID HANDWASH NATUR | 900 ml | 4.52 |
15241 | LIFEBUOY LIQUID HANDWASH NATUR | 600 ml | 2.75 |
14460 | LIFEBUOY LIQUID HANDWASH REFIL | 180 ml | 0.98 |
15103 | LIFEBUOY LIQUID HANDWASH TOTAL | 200 ml | 1.57 |
15242 | LIFEBUOY LIQUID HANDWASH TOTAL | 900 ml | 4.52 |
15243 | LIFEBUOY LIQUID HANDWASH TOTAL | 600 ml | 2.75 |
34979 | LIFEBUOY NATURE SOAP | 100 g | 0.39 |
29579 | LIFEBUOY STRONG SOAP | 100 g | 0.35 |
29580 | LIFEBUOY STRONG SOAP | 125 g | 0.43 |
34970 | LIFEBUOY TOTAL SOAP | 125 g | 0.47 |
34971 | LIFEBUOY TOTAL SOAP | 100 g | 0.39 |
31921 | LIRIL ALOE VERA LEMON SOAP | 125 g | 1.02 |
32235 | LIRIL ALOE VERA LEMON SOAP | 225 g | 1.65 |
31920 | LIRIL ALOE VERA LEMON SOAP | 75 g | 0.63 |
29804 | LIRIL ORANGE SPALSH SOAP | 75 g | 0.63 |
14463 | LUX ALMOND DELIGHT | 100 g | 0.55 |
34765 | LUX ALMOND DELIGHT | 200 g | 0.48 |
15517 | LUX ALMOND DELIGHT | 75 g | 0.39 |
34992 | LUX AQUA SPARKLE SOAP | 500 g | 2.16 |
34978 | LUX AQUA SPARKLE SOAP | 100 g | 0.47 |
34388 | LUX AROMATIC GLOW SOAP | 100 g | 0.51 |
30341 | LUX BODY WASH FRESH MOISTURE | 150 ml | 1.57 |
30462 | LUX BODY WASH FRESH MOISTURE | 250 ml | 2.75 |
30340 | LUX BODY WASH RICH MOISTURE | 150 ml | 1.57 |
30339 | LUX BODY WASH RICH MOISTURE | 250 ml | 2.75 |
34404 | LUX BODY WASH WHITE SPA | 150 ml | 1.57 |
34569 | LUX BODY WASH WHITE SPA | 250 ml | 2.75 |
15493 | LUX BW SILK NOURISHMENT | 250 ml | 2.75 |
15578 | LUX BW SILK NOURISHMENT | 125 ml | 1.57 |
15496 | LUX BW SOFT LUXURY | 125 ml | 1.57 |
15494 | LUX BW UPLIFTING FIRM | 125 ml | 1.57 |
15495 | LUX BW UPLIFTING FIRM | 250 ml | 2.75 |
15497 | LUX BW WHITE GLAMOUR | 125 ml | 1.57 |
15579 | LUX BW WHITE GLAMOUR | 250 ml | 2.75 |
34389 | LUX CHOCO SEDUCTION SOAP | 100 g | 0.51 |
31342 | LUX CREAMY SOFT SOAP | 125 g | 0.90 |
35551 | LUX CREAMY SOFT SOAP | 248 g | 1.02 |
34454 | LUX CREAMY WHITE SOAP | 75 g | 0.55 |
34764 | LUX CREAMY WHITE SOAP | 375 g | 2.48 |
23381 | LUX ENERGISING HONEY | 100 g | 0.51 |
34559 | LUX FESTIVE GLOW UBTAN | 100 g | 1.10 |
15488 | LUX FESTIVE GLOW UBTAN | 200 g | 1.10 |
23447 | LUX ORCHID TOUCH | 100 g | 0.55 |
23380 | LUX ORCHID TOUCH | 150 g | 0.75 |
14765 | LUX ORCHID TOUCH | 500 g | 2.44 |
15518 | LUX ORCHID TOUCH | 75 g | 0.39 |
35550 | LUX ORCHID TOUCH 100X2 | 200 g | 1.02 |
126944 | LUX PINK | 100 g | 0.51 |
33564 | LUX PINK 4 X | 500 g | 2.24 |
36165 | LUX UPLIFTING FINE | 100 g | 0.75 |
36164 | LUX WHITE GLOW | 75 g | 0.43 |
15005 | LUX WHITE GLOW 125 | 375 g | 2.16 |
9058 | MOTI LUX SOAP GULAB | 150 g | 1.26 |
9059 | MOTI LUX SOAP SANDAL | 75 g | 0.63 |
9061 | MOTI LUXURY BATH SOAP | 75 g | 0.63 |
9060 | MOTI LUXURY BATH SOAP SANDAL | 150 g | 1.26 |
34186 | NIHAR NATURALS COCO OIL | 500 ml | 3.14 |
29523 | NIHAR NATURALS COCO OIL JASMN | 200 ml | 1.41 |
14817 | NIHAR NATURALS PURE COCO OIL | 200 ml | 1.34 |
31689 | NIHAR NATURALS PURE COCO OIL | 500 ml | 3.14 |
15062 | NIHAR NATURALS ROSE OIL | 200 ml | 1.53 |
34123 | PEARS | 375 G | 3.54 |
35578 | PEARS | 45 g | 0.39 |
10113 | PEARS FACE WASH | 60 g | 1.16 |
33931 | PEARS FACE WASH COMBI PACK | nos | 1.93 |
29698 | PEARS GERM SHIELD SOAP | 75 g | 0.79 |
10114 | PEARS GREEN SOAP | 75 g | 0.79 |
34426 | PEARS JUNIOR STRAW SOAP | 75 g | 0.79 |
34427 | PEARS JUNIOR STRAW WITH TOY | 75 g | 0.98 |
10116 | PEARS PURE GENTLE SOAP | 75 g | 0.79 |
10117 | PEARS PURE N GNTLE AMBER | 125 g | 1.26 |
33545 | PEARS SOAP TRIPLE | 375 g | 3.77 |
10115 | PEARS SOAPS 3 SOAPS | nos | 2.16 |
34830 | PEARS SOAPS 3 SOAPS | nos | 2.04 |
10160 | PEPSODENT 2 IN 1 | 150 g | 1.81 |
22997 | PEPSODENT 2 IN 1 | 80 g | 1.06 |
27861 | PEPSODENT BLUE | 175 g | 1.73 |
28228 | PEPSODENT CHAMP MEDIUM T/B | nos | 0.39 |
33184 | PEPSODENT CHAMP SOFT T/B | nos | 0.39 |
33714 | PEPSODENT DOUBLE CARE SOFT | nos | 1.22 |
30924 | PEPSODENT EXPERT MEDIUM | nos | 0.75 |
30925 | PEPSODENT EXPERT SOFT | nos | 0.71 |
28049 | PEPSODENT FAMILY TOOTH PASTE G | 175 g | 1.65 |
35326 | PEPSODENT FIGHTER BRUSH MEDIUM | 0 l | 0.43 |
35325 | PEPSODENT FIGHTER BRUSH SOFT | 0 l | 0.43 |
19308 | PEPSODENT FLEXIPIC TOOTHBRUSH | nos | 1.06 |
10174 | PEPSODENT G 150 | 150 g | 2.16 |
35583 | PEPSODENT GERMICHECK | 350 g | 2.95 |
28119 | PEPSODENT GERMICHECK PLUS | 80 g | 0.83 |
28121 | PEPSODENT GERMICHECK PLUS B | 40 g | 0.43 |
28120 | PEPSODENT GERMICHECK PLUS B | 80 g | 0.86 |
23412 | PEPSODENT GUM CARE TOOTH BRUSH | nos | 1.26 |
14379 | PEPSODENT JUNIOR TOOTH BRUSH | nos | 0.90 |
19813 | PEPSODENT PERF MEDIUM T/B | nos | 0.90 |
33185 | PEPSODENT PERF SOFT T/B | nos | 0.90 |
19604 | PEPSODENT POPULAR MEDIUM T BRU | nos | 0.51 |
31688 | PEPSODENT POPULAR SOFT | nos | 0.51 |
30981 | PEPSODENT WHITENING | 175 g | 1.73 |
31483 | PEPSODENT WHITENING | 40 g | 0.43 |
30982 | PEPSODENT WHITENING | 80 g | 0.86 |
34827 | PEPSODENT WHITENING BRUSH MED | nos | 1.65 |
15469 | PONDS BODY LOT VASELINE P J | 125 g | 1.85 |
32039 | PONDS BODY LOTION | 100 ml | 1.30 |
10386 | PONDS BODY LOTION | 300 ml | 3.26 |
10388 | PONDS DAILY FACE WASH | 50 g | 0.98 |
10390 | PONDS DREAM FLOWER TALC | 100 g | 1.14 |
10391 | PONDS DREAM FLOWER TALC | 400 g | 2.95 |
10403 | PONDS MAGIC TALC | 100 g | 1.26 |
10405 | PONDS MAGIC TALC | 400 g | 3.18 |
33379 | PONDS MOIST COLD CREAM | 30 ml | 0.94 |
10410 | PONDS MOIST COLD CREAM | 60 ml | 1.77 |
15355 | PONDS MOIST COLD CREAM | 100 ml | 2.75 |
23258 | PONDS OIL CONT CREAM | 30 ml | 1.38 |
23257 | PONDS OIL CONT CREAM | 60 ml | 2.28 |
14802 | PONDS OIL CONT TALC | 100 g | 1.26 |
14815 | PONDS OIL CONT TALC | 400 g | 3.26 |
35323 | PONDS OIL CONTROL | 100 g | 2.16 |
35367 | PONDS PIMPLE CARE FACIAL FOAM | 100 g | 2.16 |
35322 | PONDS PORE CARE | 100 g | 3.14 |
10417 | PONDS SANDAL TALC | 100 g | 1.41 |
10418 | PONDS SANDAL TALC | 300 g | 3.14 |
35321 | PONDS SCRUB CARE | 100 g | 3.14 |
35324 | PONDS WHITE BEAUTY FOAM | 100 g | 2.16 |
11415 | REX BAKING POWDER | 100 g | 0.75 |
19690 | REX BAKING POWDER | 400 g | 1.77 |
11419 | REX JELLY CRYST RASPBERRY | 85 g | 0.94 |
11420 | REX JELLY CRYST STRAW | 85 g | 0.94 |
22316 | REXONA ACTIVE DEO | 75 ml | 2.55 |
127497 | REXONA COCONUT SOAP | 150 g | 0.75 |
14464 | REXONA COCONUT SOAP 2+1 | 450 g | 1.81 |
14813 | REXONA COTTON DRY | 75 ml | 2.55 |
14766 | REXONA CUCUMBER EXTRACTS | 100 g | 0.55 |
32007 | REXONA CUCUMBER EXTRACTS | 150 g | 0.79 |
34390 | REXONA CUCUMBER EXTRACTS 3 SOA | 450 g | 1.81 |
21893 | REXONA DEO COTTON DRY WOMEN | 150 ml | 4.13 |
30635 | REXONA DEO FREE SPIRIT | 150 ml | 4.13 |
30636 | REXONA DEO FREE SPIRIT | 75 ml | 2.95 |
23592 | REXONA DEO ICE COOL | 150 ml | 4.32 |
29700 | REXONA DEO ICE COOL | 75 ml | 2.55 |
29781 | REXONA IONIC DEO SPRAY | 75 ml | 2.55 |
34983 | REXONA IONIC DEO SPRAY | 150 ml | 4.32 |
35050 | REXONA ROLL | 125 ml | 1.18 |
35051 | REXONA ROLL | 500 ml | 1.18 |
22048 | REXONA WITH LUX MILK CREAM | 100 g | 0.51 |
30903 | RIN ADVANCED | 150 g | 0.20 |
30904 | RIN ADVANCED | 200 g | 0.29 |
31070 | RIN ADVANCED | 250 g | 0.39 |
31685 | RIN ADVANCED | 500 g | 0.98 |
23584 | RIN ADVANCED 15 GM EXTRA | 140 g | 0.20 |
23583 | RIN ADVANCED 35 GM EXTRA | 285 g | 0.42 |
31849 | RIN ADVANCED BASKET | 1 kg | 2.16 |
34280 | RIN ADVANCED JASMINE | 1 kg | 2.04 |
34320 | RIN ADVANCED JASMINE | 500 g | 1.02 |
15515 | RIN ADVANCED JASMINE | 5 kg | 8.17 |
11452 | RIN ADVANCED POWDER | 1 kg | 2.00 |
31168 | RIN ADVANCED POWDER | 2 kg | 3.97 |
31217 | RIN ADVANCED POWDER | 5 kg | 8.01 |
33808 | RIN ADVANCED POWDER | 500 g | 0.98 |
33544 | RIN ADVANCED POWDER (BUCKET) | 5 kg | 8.84 |
11459 | RIN SUPREME | 400 g | 1.06 |
29247 | RIN SUPREME 4 X | 200 g | 2.00 |
11454 | RIN SUPREME BAR | 125 g | 0.35 |
33773 | RIN SUPREME BAR | 250 g | 0.71 |
33675 | RIN SUPREME BAR | 80 g | 0.20 |
11456 | RIN SUPREME COMBI PACK | 200 g | 0.71 |
12612 | SUNLIGHT | 150 g | 0.29 |
33382 | SUNSILK 9 TO 9 AFT WASH LOTION | 100 ml | 1.89 |
33383 | SUNSILK 9 TO 9 AFT WASH LOTION | 50 ml | 0.98 |
34835 | SUNSILK ANTI DAND SHAMP | 200 ml | 3.03 |
34863 | SUNSILK ANTI DAND SHAMP | 100 ml | 1.77 |
30345 | SUNSILK ANTI DAND SHAMP L | 100 ml | 1.65 |
30260 | SUNSILK BLACK SHINE SHAMPOO | 100 ml | 1.77 |
30206 | SUNSILK BLACK SHINE SHAMPOO | 200 ml | 3.03 |
12626 | SUNSILK BLACK SHINE SHAMPOO | 400 ml | 5.89 |
15460 | SUNSILK BLACK WITH CONDI COMBI | 400 g | 8.92 |
15105 | SUNSILK DAMAGE REPAIRS LOTION | 120 ml | 2.75 |
36277 | SUNSILK DAZZLING SHINY BLACK S | 200 ml | 4.32 |
36282 | SUNSILK DAZZLING SHINY BLACK S | 200 ml | 3.89 |
36285 | SUNSILK DAZZLING SHINY BLACK S | 135 g | 4.32 |
15106 | SUNSILK DEEP SHINE SERUM | 120 ml | 2.75 |
31898 | SUNSILK FRESH AND COOL | 100 ml | 1.65 |
31897 | SUNSILK FRESH AND COOL | 200 ml | 3.03 |
15108 | SUNSILK INT DAMAGE REPAIR | 270 g | 7.82 |
15107 | SUNSILK INT HAIR FALL RESIST | 270 g | 7.82 |
36283 | SUNSILK LIVELY GOLDEN SHAMPOO | 135 g | 4.32 |
36286 | SUNSILK LIVELY GOLDEN H SHAMPO | 200 ml | 0.00 |
36275 | SUNSILK LIVELY GOLDEN SHAMPOO | 200 ml | 3.89 |
15104 | SUNSILK NATURAL STRAIGHT SERUM | 120 ml | 2.75 |
32132 | SUNSILK NATURAL VELVETY SOFT | 200 ml | 2.91 |
32269 | SUNSILK NATURAL VELVETY SOFT | 400 ml | 5.50 |
15109 | SUNSILK NOURISHING DAMAGE REPA | 180 ml | 3.03 |
15110 | SUNSILK NOURISHING THICK STRON | 180 ml | 3.03 |
15111 | SUNSILK NOURISHING VELVETY SOF | 180 ml | 3.03 |
30212 | SUNSILK PINK SHAMPOO | 200 ml | 3.03 |
12665 | SUNSILK PINK SHAMPOO | 400 ml | 5.50 |
15461 | SUNSILK PINK WITH CON COMBI | 400 g | 8.92 |
36279 | SUNSILK RADIANT LIGHT BROWN SH | 200 ml | 3.89 |
36284 | SUNSILK RADIANT LIGHT BROWN SH | 135 g | 4.32 |
36276 | SUNSILK RICH DARK BROWN SHAMPO | 200 ml | 3.89 |
34403 | SUNSILK THICK-STRONG PINK SHAM | 100 ml | 1.77 |
34429 | SUNSILK THICK-STRONG PINK SHAM | 400 ml | 5.89 |
34626 | SUNSILK THICK-STRONG PINK SHAM | 200 ml | 3.03 |
34828 | SUNSILK VELVETY SOFT | 100 ml | 1.77 |
34981 | SUNSILK VELVETY SOFT YELLOW | 200 ml | 3.03 |
32178 | SUNSILK VELVETY SOFT YELLOW | 100 ml | 1.57 |
33491 | SUNSILK VELVETY SOFT YELLOW | 400 ml | 5.89 |
36278 | SUNSILK VIBRANT BURGUNDY RED S | 200 ml | 4.32 |
